Nokia N9
Nokia N9 | |
Nokia N9 mobile price, features Bangladesh
|
|
° Network Type | : | GSM, HSDPA(3g) |
° Dimension | : | 116.5 x 61.2 x 12.1 mm, 76 cc |
° Weight | : | 135 gram |
° Display Type | : | AMOLED Capacitive Touchscreen 16M colors |
° Display Size | : | 480 x 854 pixels, 3.9 inches |
° Ring Type | : | MP3, WAV ringtones |
° Call Record | : | Yes |
° Memory | : | Internal 16/64 GB storage 1 GB RAM |
° GPRS | : | Yes, Class 33 |
° EDGE | : | Yes, Class 33 |
° Infrared | : | - |
° USB | : | Yes, microUSB v2.0 |
° Bluetooth | : | Yes, v2.1 |
° Message | : | SMS, MMS, Email, Push Email, IM |
° Browser | : | WAP 2.0/xHTML, HTML5, RSS feeds |
° Games | : | - |
° Colour | : | Black, Cyan, Glossy white, Magenta |
° Camera | : | 8 MP, 3264x2448 pixels, Carl Zeiss optics autofocus, dual LED flash, Secondary camera |
° Radio | : | No |
° More features | : | WLAN: Wi-Fi 802.11 Geo-tagging, face detection, touch-focus Java MIDP 2.1 TV-out Dolby Digital Plus MP3/WAV/eAAC+/WMA/FLAC player MP4/H.264/H.263/WMV player Document viewerVideo/photo editor |
° Battery Type | : | Standard battery, Li-Ion 1450 mAh |
° Stand By | : | Up to 380 hrs (2G) Up to 450 hrs (3G) |
° Talk Time | : | Up to 11 hrs (2G) Up to 7 hrs (3G) |
Price (BDT): 52000/= Last Update: 04/02/2012 Viewed : 10640 time(s) |
|
0 comments:
Post a Comment